域名价格

域名 1年 2年 3年 5年 10年
.*.name ¥ 56.59 ¥ 113.18 ¥ 169.77 ¥ 282.95 ¥ 565.90
.5g.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.6g.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.aaa.pro ¥ 1,139.29 ¥ 2,278.58 ¥ 3,417.87 ¥ 5,696.45 ¥ 11,392.90
.aca.pro ¥ 1,139.29 ¥ 2,278.58 ¥ 3,417.87 ¥ 5,696.45 ¥ 11,392.90
.academy ¥ 200.99 ¥ 401.98 ¥ 602.97 ¥ 1,004.95 ¥ 2,009.90
.accountant ¥ 167.69 ¥ 335.38 ¥ 503.07 ¥ 838.45 ¥ 1,676.90
.accountants ¥ 593.89 ¥ 1,187.78 ¥ 1,781.67 ¥ 2,969.45 ¥ 5,938.90
.acct.pro ¥ 1,139.29 ¥ 2,278.58 ¥ 3,417.87 ¥ 5,696.45 ¥ 11,392.90
.actor ¥ 237.39 ¥ 474.78 ¥ 712.17 ¥ 1,186.95 ¥ 2,373.90
.adult ¥ 661.59 ¥ 1,323.18 ¥ 1,984.77 ¥ 3,307.95 ¥ 6,615.90
.adv.br ¥ 86.89 ¥ 173.78 ¥ 260.67 ¥ 434.45 ¥ 868.90
.ae.org ¥ 169.69 ¥ 339.38 ¥ 509.07 ¥ 848.45 ¥ 1,696.90
.agency ¥ 168.00 ¥ 214.20 ¥ 382.20 ¥ 718.20 ¥ 1,558.20
.ai - ¥ 1,543.20 - - -
.ai.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.airforce ¥ 200.99 ¥ 401.98 ¥ 602.97 ¥ 1,004.95 ¥ 2,009.90
.am.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.amsterdam ¥ 251.49 ¥ 502.98 ¥ 754.47 ¥ 1,257.45 ¥ 2,514.90
.apartments ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.app ¥ 109.09 ¥ 218.18 ¥ 327.27 ¥ 545.45 ¥ 1,090.90
.archi ¥ 456.49 ¥ 912.98 ¥ 1,369.47 ¥ 2,282.45 ¥ 4,564.90
.army ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.arq.br ¥ 86.89 ¥ 173.78 ¥ 260.67 ¥ 434.45 ¥ 868.90
.art ¥ 85.89 ¥ 171.78 ¥ 257.67 ¥ 429.45 ¥ 858.90
.art.br ¥ 86.89 ¥ 173.78 ¥ 260.67 ¥ 434.45 ¥ 868.90
.asia ¥ 92.89 ¥ 185.78 ¥ 278.67 ¥ 464.45 ¥ 928.90
.associates ¥ 200.99 ¥ 401.98 ¥ 602.97 ¥ 1,004.95 ¥ 2,009.90
.attorney ¥ 331.29 ¥ 662.58 ¥ 993.87 ¥ 1,656.45 ¥ 3,312.90
.au ¥ 57.60 ¥ 115.20 ¥ 172.80 ¥ 288.00 -
.auction ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.audio ¥ 897.89 ¥ 1,795.78 ¥ 2,693.67 ¥ 4,489.45 ¥ 8,978.90
.auto ¥ 18,381.99 ¥ 36,763.98 ¥ 55,145.97 ¥ 91,909.95 ¥ 183,819.90
.avocat.pro ¥ 1,139.29 ¥ 2,278.58 ¥ 3,417.87 ¥ 5,696.45 ¥ 11,392.90
.band ¥ 144.49 ¥ 288.98 ¥ 433.47 ¥ 722.45 ¥ 1,444.90
.bar ¥ 452.49 ¥ 904.98 ¥ 1,357.47 ¥ 2,262.45 ¥ 4,524.90
.bar.pro ¥ 1,139.29 ¥ 2,278.58 ¥ 3,417.87 ¥ 5,696.45 ¥ 11,392.90
.bargains ¥ 193.89 ¥ 296.19 ¥ 490.08 ¥ 877.86 ¥ 1,847.31
.beer ¥ 183.79 ¥ 367.58 ¥ 551.37 ¥ 918.95 ¥ 1,837.90
.berlin ¥ 302.99 ¥ 605.98 ¥ 908.97 ¥ 1,514.95 ¥ 3,029.90
.best ¥ 141.39 ¥ 282.78 ¥ 424.17 ¥ 706.95 ¥ 1,413.90
.bet ¥ 110.09 ¥ 190.39 ¥ 300.48 ¥ 520.66 ¥ 1,071.11
.bid ¥ 180.79 ¥ 361.58 ¥ 542.37 ¥ 903.95 ¥ 1,807.90
.bihar.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.bike ¥ 200.99 ¥ 298.89 ¥ 499.88 ¥ 901.86 ¥ 1,906.81
.bingo ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.bio ¥ 424.19 ¥ 482.49 ¥ 906.68 ¥ 1,755.06 ¥ 3,876.01
.biz ¥ 107.09 ¥ 214.18 ¥ 321.27 ¥ 535.45 ¥ 1,070.90
.biz.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.black ¥ 314.09 ¥ 628.18 ¥ 942.27 ¥ 1,570.45 ¥ 3,140.90
.blackfriday ¥ 897.89 ¥ 1,795.78 ¥ 2,693.67 ¥ 4,489.45 ¥ 8,978.90
.blog ¥ 181.79 ¥ 220.29 ¥ 402.08 ¥ 765.66 ¥ 1,674.61
.blog.br ¥ 86.89 ¥ 173.78 ¥ 260.67 ¥ 434.45 ¥ 868.90
.blue ¥ 110.09 ¥ 220.18 ¥ 330.27 ¥ 550.45 ¥ 1,100.90
.boutique ¥ 224.40 ¥ 448.80 ¥ 673.20 ¥ 1,122.00 ¥ 2,244.00
.br.com ¥ 297.99 ¥ 595.98 ¥ 893.97 ¥ 1,489.95 ¥ 2,979.90
.build ¥ 452.49 ¥ 904.98 ¥ 1,357.47 ¥ 2,262.45 ¥ 4,524.90
.builders ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.business ¥ 65.69 ¥ 131.38 ¥ 197.07 ¥ 328.45 ¥ 656.90
.business.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.buzz ¥ 227.29 ¥ 454.58 ¥ 681.87 ¥ 1,136.45 ¥ 2,272.90
.bz ¥ 146.49 ¥ 292.98 ¥ 439.47 ¥ 732.45 ¥ 1,464.90
.ca ¥ 90.89 ¥ 181.78 ¥ 272.67 ¥ 454.45 ¥ 908.90
.ca.in ¥ 72.00 ¥ 144.00 ¥ 216.00 ¥ 360.00 ¥ 720.00
.cab ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.cafe ¥ 246.00 ¥ 328.50 ¥ 574.50 ¥ 1,066.50 ¥ 2,296.50
.cam ¥ 126.29 ¥ 252.58 ¥ 378.87 ¥ 631.45 ¥ 1,262.90
.camera ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.camp ¥ 323.19 ¥ 646.38 ¥ 969.57 ¥ 1,615.95 ¥ 3,231.90
.capetown ¥ 139.39 ¥ 278.78 ¥ 418.17 ¥ 696.95 ¥ 1,393.90
.capital ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.car ¥ 18,381.99 ¥ 36,763.98 ¥ 55,145.97 ¥ 91,909.95 ¥ 183,819.90
.cards ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.care ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.career ¥ 671.69 ¥ 1,343.38 ¥ 2,015.07 ¥ 3,358.45 ¥ 6,716.90
.careers ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.cars ¥ 18,381.99 ¥ 36,763.98 ¥ 55,145.97 ¥ 91,909.95 ¥ 183,819.90
.casa ¥ 48.49 ¥ 96.98 ¥ 145.47 ¥ 242.45 ¥ 484.90
.cash ¥ 200.99 ¥ 401.98 ¥ 602.97 ¥ 1,004.95 ¥ 2,009.90
.casino ¥ 861.49 ¥ 1,722.98 ¥ 2,584.47 ¥ 4,307.45 ¥ 8,614.90
.catering ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.cc ¥ 70.69 ¥ 141.38 ¥ 212.07 ¥ 353.45 ¥ 706.90
.center ¥ 136.39 ¥ 207.89 ¥ 344.28 ¥ 617.06 ¥ 1,299.01
.chat ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.cheap ¥ 205.20 ¥ 410.40 ¥ 615.60 ¥ 1,026.00 ¥ 2,052.00
.christmas ¥ 425.19 ¥ 850.38 ¥ 1,275.57 ¥ 2,125.95 ¥ 4,251.90
.church ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.city ¥ 136.39 ¥ 196.89 ¥ 333.28 ¥ 606.06 ¥ 1,288.01
.cl ¥ 91.89 ¥ 183.78 ¥ 275.67 ¥ 459.45 ¥ 918.90
.claims ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.cleaning ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.click ¥ 63.69 ¥ 127.38 ¥ 191.07 ¥ 318.45 ¥ 636.90
.clinic ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.clothing ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.cloud ¥ 134.39 ¥ 268.78 ¥ 403.17 ¥ 671.95 ¥ 1,343.90
.club ¥ 75.79 ¥ 123.09 ¥ 198.88 ¥ 350.46 ¥ 729.41
.cn ¥ 39.39 ¥ 78.78 ¥ 118.17 ¥ 196.95 ¥ 393.90
.cn.com ¥ 250.49 ¥ 500.98 ¥ 751.47 ¥ 1,252.45 ¥ 2,504.90
.cn.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.co ¥ 184.89 ¥ 275.09 ¥ 459.98 ¥ 829.76 -
.co.com ¥ 181.79 ¥ 363.58 ¥ 545.37 ¥ 908.95 ¥ 1,817.90
.co.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.co.nz ¥ 140.39 ¥ 280.78 ¥ 421.17 ¥ 701.95 ¥ 1,403.90
.co.uk ¥ 48.49 ¥ 96.98 ¥ 145.47 ¥ 242.45 ¥ 484.90
.co.za ¥ 26.29 - - - -
.coach ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.codes ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.coffee ¥ 200.99 ¥ 298.89 ¥ 499.88 ¥ 901.86 ¥ 1,906.81
.college ¥ 452.49 ¥ 617.49 ¥ 1,069.98 ¥ 1,974.96 ¥ 4,237.41
.com ¥ 66.69 ¥ 133.38 ¥ 200.07 ¥ 333.45 ¥ 666.90
.com.br ¥ 86.89 ¥ 173.78 ¥ 260.67 ¥ 434.45 ¥ 868.90
.com.cn ¥ 39.39 ¥ 78.78 ¥ 118.17 ¥ 196.95 ¥ 393.90
.com.co ¥ 95.99 ¥ 191.98 ¥ 287.97 ¥ 479.95 -
.com.ec ¥ 297.99 ¥ 595.98 ¥ 893.97 ¥ 1,489.95 ¥ 2,979.90
.com.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.com.mx ¥ 85.89 ¥ 171.78 ¥ 257.67 ¥ 429.45 -
.com.ru ¥ 30.29 - - - -
.com.sc ¥ 678.69 ¥ 1,357.38 ¥ 2,036.07 ¥ 3,393.45 ¥ 6,786.90
.community ¥ 230.40 ¥ 460.80 ¥ 691.20 ¥ 1,152.00 ¥ 2,304.00
.company ¥ 65.69 ¥ 131.38 ¥ 197.07 ¥ 328.45 ¥ 656.90
.computer ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.condos ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.construction ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.consulting ¥ 212.09 ¥ 424.18 ¥ 636.27 ¥ 1,060.45 ¥ 2,120.90
.contractors ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.cooking ¥ 183.79 ¥ 367.58 ¥ 551.37 ¥ 918.95 ¥ 1,837.90
.cool ¥ 200.99 ¥ 273.59 ¥ 474.58 ¥ 876.56 ¥ 1,881.51
.coop.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.country ¥ 190.89 ¥ 381.78 ¥ 572.67 ¥ 954.45 ¥ 1,908.90
.coupons ¥ 316.09 ¥ 360.09 ¥ 676.18 ¥ 1,308.36 ¥ 2,888.81
.courses ¥ 227.29 ¥ 454.58 ¥ 681.87 ¥ 1,136.45 ¥ 2,272.90
.cpa.pro ¥ 1,139.29 ¥ 2,278.58 ¥ 3,417.87 ¥ 5,696.45 ¥ 11,392.90
.credit ¥ 607.99 ¥ 697.09 ¥ 1,305.08 ¥ 2,521.06 ¥ 5,561.01
.creditcard ¥ 919.09 ¥ 1,838.18 ¥ 2,757.27 ¥ 4,595.45 ¥ 9,190.90
.cricket ¥ 180.79 ¥ 361.58 ¥ 542.37 ¥ 903.95 ¥ 1,807.90
.cruises ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.cs.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.cymru ¥ 106.09 ¥ 212.18 ¥ 318.27 ¥ 530.45 ¥ 1,060.90
.dance ¥ 144.49 ¥ 272.09 ¥ 416.58 ¥ 705.56 ¥ 1,428.01
.date ¥ 167.69 ¥ 335.38 ¥ 503.07 ¥ 838.45 ¥ 1,676.90
.dating ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.de.com ¥ 169.69 ¥ 339.38 ¥ 509.07 ¥ 848.45 ¥ 1,696.90
.deals ¥ 230.40 ¥ 460.80 ¥ 691.20 ¥ 1,152.00 ¥ 2,304.00
.degree ¥ 280.79 ¥ 561.58 ¥ 842.37 ¥ 1,403.95 ¥ 2,807.90
.delhi.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.delivery ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.democrat ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.dental ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.dentist ¥ 331.29 ¥ 662.58 ¥ 993.87 ¥ 1,656.45 ¥ 3,312.90
.desi ¥ 106.09 ¥ 212.18 ¥ 318.27 ¥ 530.45 ¥ 1,060.90
.design ¥ 311.09 ¥ 622.18 ¥ 933.27 ¥ 1,555.45 ¥ 3,110.90
.dev ¥ 91.89 ¥ 183.78 ¥ 275.67 ¥ 459.45 ¥ 918.90
.diamonds ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.diet ¥ 897.89 ¥ 1,795.78 ¥ 2,693.67 ¥ 4,489.45 ¥ 8,978.90
.digital ¥ 250.80 ¥ 278.30 ¥ 529.10 ¥ 1,030.70 ¥ 2,284.70
.direct ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.directory ¥ 146.40 ¥ 292.80 ¥ 439.20 ¥ 732.00 ¥ 1,464.00
.discount ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.doctor ¥ 607.99 ¥ 1,215.98 ¥ 1,823.97 ¥ 3,039.95 ¥ 6,079.90
.dog ¥ 316.09 ¥ 371.09 ¥ 687.18 ¥ 1,319.36 ¥ 2,899.81
.domains ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.download ¥ 180.79 ¥ 361.58 ¥ 542.37 ¥ 903.95 ¥ 1,807.90
.dr.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.durban ¥ 139.39 ¥ 278.78 ¥ 418.17 ¥ 696.95 ¥ 1,393.90
.earth ¥ 134.39 ¥ 268.78 ¥ 403.17 ¥ 671.95 ¥ 1,343.90
.ec ¥ 303.99 ¥ 607.98 ¥ 911.97 ¥ 1,519.95 ¥ 3,039.90
.eco ¥ 452.49 ¥ 904.98 ¥ 1,357.47 ¥ 2,262.45 ¥ 4,524.90
.eco.br ¥ 86.89 ¥ 173.78 ¥ 260.67 ¥ 434.45 ¥ 868.90
.education ¥ 224.40 ¥ 448.80 ¥ 673.20 ¥ 1,122.00 ¥ 2,244.00
.email ¥ 143.39 ¥ 189.59 ¥ 332.98 ¥ 619.76 ¥ 1,336.71
.energy ¥ 607.99 ¥ 712.49 ¥ 1,320.48 ¥ 2,536.46 ¥ 5,576.41
.eng.br ¥ 86.89 ¥ 173.78 ¥ 260.67 ¥ 434.45 ¥ 868.90
.eng.pro ¥ 1,139.29 ¥ 2,278.58 ¥ 3,417.87 ¥ 5,696.45 ¥ 11,392.90
.engineer ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.engineering ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.enterprises ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.equipment ¥ 129.29 ¥ 258.58 ¥ 387.87 ¥ 646.45 ¥ 1,292.90
.er.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.es ¥ 50.49 ¥ 100.98 ¥ 151.47 ¥ 252.45 -
.estate ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.eu ¥ 38.39 ¥ 61.49 ¥ 99.88 ¥ 176.66 ¥ 368.61
.eu.com ¥ 169.69 ¥ 339.38 ¥ 509.07 ¥ 848.45 ¥ 1,696.90
.events ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.exchange ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.expert ¥ 381.60 ¥ 464.10 ¥ 845.70 ¥ 1,608.90 ¥ 3,516.90
.exposed ¥ 129.29 ¥ 258.58 ¥ 387.87 ¥ 646.45 ¥ 1,292.90
.express ¥ 224.40 ¥ 290.40 ¥ 514.80 ¥ 963.60 ¥ 2,085.60
.fail ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.faith ¥ 180.79 ¥ 361.58 ¥ 542.37 ¥ 903.95 ¥ 1,807.90
.family ¥ 162.59 ¥ 325.18 ¥ 487.77 ¥ 812.95 ¥ 1,625.90
.fans ¥ 466.59 ¥ 933.18 ¥ 1,399.77 ¥ 2,332.95 ¥ 4,665.90
.farm ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.fashion ¥ 190.89 ¥ 381.78 ¥ 572.67 ¥ 954.45 ¥ 1,908.90
.feedback ¥ 174.69 ¥ 349.38 ¥ 524.07 ¥ 873.45 ¥ 1,746.90
.fin.ec ¥ 297.99 ¥ 595.98 ¥ 893.97 ¥ 1,489.95 ¥ 2,979.90
.finance ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.financial ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.firm.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.fish ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.fishing ¥ 190.89 ¥ 381.78 ¥ 572.67 ¥ 954.45 ¥ 1,908.90
.fit ¥ 190.89 ¥ 381.78 ¥ 572.67 ¥ 954.45 ¥ 1,908.90
.fitness ¥ 226.80 ¥ 453.60 ¥ 680.40 ¥ 1,134.00 ¥ 2,268.00
.flights ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.florist ¥ 240.00 ¥ 480.00 ¥ 720.00 ¥ 1,200.00 ¥ 2,400.00
.flowers ¥ 897.89 ¥ 1,795.78 ¥ 2,693.67 ¥ 4,489.45 ¥ 8,978.90
.fm ¥ 827.19 ¥ 1,654.38 ¥ 2,481.57 ¥ 4,135.95 ¥ 8,271.90
.football ¥ 129.29 ¥ 258.58 ¥ 387.87 ¥ 646.45 ¥ 1,292.90
.forsale ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.foundation ¥ 207.60 ¥ 415.20 ¥ 622.80 ¥ 1,038.00 ¥ 2,076.00
.fr ¥ 44.49 ¥ 88.98 ¥ 133.47 ¥ 222.45 ¥ 444.90
.fun ¥ 114.09 ¥ 130.59 ¥ 244.68 ¥ 472.86 ¥ 1,043.31
.fund ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.furniture ¥ 834.00 ¥ 1,668.00 ¥ 2,502.00 ¥ 4,170.00 ¥ 8,340.00
.futbol ¥ 79.79 ¥ 159.58 ¥ 239.37 ¥ 398.95 ¥ 797.90
.fyi ¥ 129.29 ¥ 258.58 ¥ 387.87 ¥ 646.45 ¥ 1,292.90
.gallery ¥ 129.29 ¥ 258.58 ¥ 387.87 ¥ 646.45 ¥ 1,292.90
.game ¥ 2,694.69 ¥ 5,189.49 ¥ 7,884.18 ¥ 13,273.56 ¥ 26,747.01
.games ¥ 135.39 ¥ 270.78 ¥ 406.17 ¥ 676.95 ¥ 1,353.90
.garden ¥ 167.69 ¥ 335.38 ¥ 503.07 ¥ 838.45 ¥ 1,676.90
.gb.net ¥ 66.69 ¥ 133.38 ¥ 200.07 ¥ 333.45 ¥ 666.90
.gdn ¥ 76.79 ¥ 153.58 ¥ 230.37 ¥ 383.95 ¥ 767.90
.gen.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.gift ¥ 112.09 ¥ 224.18 ¥ 336.27 ¥ 560.45 ¥ 1,120.90
.gifts ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.gives ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.glass ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.global ¥ 445.39 ¥ 778.69 ¥ 1,224.08 ¥ 2,114.86 ¥ 4,341.81
.gmbh ¥ 200.99 ¥ 401.98 ¥ 602.97 ¥ 1,004.95 ¥ 2,009.90
.gold ¥ 593.89 ¥ 651.09 ¥ 1,244.98 ¥ 2,432.76 ¥ 5,402.21
.golf ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.gr.com ¥ 169.69 ¥ 339.38 ¥ 509.07 ¥ 848.45 ¥ 1,696.90
.graphics ¥ 129.29 ¥ 258.58 ¥ 387.87 ¥ 646.45 ¥ 1,292.90
.gratis ¥ 129.29 ¥ 258.58 ¥ 387.87 ¥ 646.45 ¥ 1,292.90
.green ¥ 445.39 ¥ 890.78 ¥ 1,336.17 ¥ 2,226.95 ¥ 4,453.90
.gripe ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.group ¥ 142.39 ¥ 284.78 ¥ 427.17 ¥ 711.95 ¥ 1,423.90
.guide ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.guitars ¥ 897.89 ¥ 1,795.78 ¥ 2,693.67 ¥ 4,489.45 ¥ 8,978.90
.gujarat.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.guru ¥ 212.09 ¥ 250.59 ¥ 462.68 ¥ 886.86 ¥ 1,947.31
.haus ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.health ¥ 445.39 ¥ 890.78 ¥ 1,336.17 ¥ 2,226.95 ¥ 4,453.90
.healthcare ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.help ¥ 181.79 ¥ 363.58 ¥ 545.37 ¥ 908.95 ¥ 1,817.90
.hiphop ¥ 897.89 ¥ 1,795.78 ¥ 2,693.67 ¥ 4,489.45 ¥ 8,978.90
.hockey ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.holdings ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.holiday ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.homes ¥ 210.09 ¥ 420.18 ¥ 630.27 ¥ 1,050.45 ¥ 2,100.90
.horse ¥ 190.89 ¥ 381.78 ¥ 572.67 ¥ 954.45 ¥ 1,908.90
.hospital ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.host ¥ 593.89 ¥ 643.39 ¥ 1,237.28 ¥ 2,425.06 ¥ 5,394.51
.hosting ¥ 2,694.69 ¥ 5,389.38 ¥ 8,084.07 ¥ 13,473.45 ¥ 26,946.90
.house ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.how ¥ 174.69 ¥ 349.38 ¥ 524.07 ¥ 873.45 ¥ 1,746.90
.hu.com ¥ 344.39 ¥ 688.78 ¥ 1,033.17 ¥ 1,721.95 ¥ 3,443.90
.icu ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.id ¥ 127.29 ¥ 254.58 ¥ 381.87 ¥ 636.45 ¥ 1,272.90
.immo ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.immobilien ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.in ¥ 60.59 ¥ 121.18 ¥ 181.77 ¥ 302.95 ¥ 605.90
.in.net ¥ 55.59 ¥ 84.19 ¥ 139.78 ¥ 250.96 ¥ 528.91
.ind.br ¥ 86.89 ¥ 173.78 ¥ 260.67 ¥ 434.45 ¥ 868.90
.ind.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.industries ¥ 193.89 ¥ 387.78 ¥ 581.67 ¥ 969.45 ¥ 1,938.90
.info ¥ 98.99 ¥ 137.49 ¥ 236.48 ¥ 434.46 ¥ 929.41
.info.ec ¥ 297.99 ¥ 595.98 ¥ 893.97 ¥ 1,489.95 ¥ 2,979.90
.info.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.ink ¥ 176.79 ¥ 353.58 ¥ 530.37 ¥ 883.95 ¥ 1,767.90
.institute ¥ 129.29 ¥ 258.58 ¥ 387.87 ¥ 646.45 ¥ 1,292.90
.insure ¥ 316.09 ¥ 632.18 ¥ 948.27 ¥ 1,580.45 ¥ 3,160.90
.int.in ¥ 49.49 ¥ 98.98 ¥ 148.47 ¥ 247.45 ¥ 494.90
.international ¥ 170.40 ¥ 252.90 ¥ 423.30 ¥ 764.10 ¥ 1,616.10
